OSINT INVESTIGATION — APEX SYSTEMS INC.
You are an OSINT analyst tasked with mapping the full digital footprint of Apex Systems Inc. using Maltego. Starting from a single domain seed, you must enumerate all related domains, subdomains, IP addresses, email addresses, personnel, and infrastructure — then document relationships between them.
Domain: apex-systems.com
The Maltego canvas already has this domain planted. Right-click it (or click it to select, then use the detail panel) to run transforms and begin building the graph.
| Entity Type | Expected Finds |
|---|---|
| Subdomains | 4 subdomains |
| IP Addresses | 6 IPs |
| MX Records | 2 mail servers |
| NS Records | 2 nameservers |
| Email Addresses | 3 emails |
| People | 3 personnel |
| ASN / Network | 1 ASN block |
| Social Profiles | 2 profiles |
| Command | Purpose |
|---|---|
| whois apex-systems.com | Registrar, org, dates |
| dig apex-systems.com ANY | All DNS records |
| dig MX apex-systems.com | Mail servers |
| dig NS apex-systems.com | Nameservers |
| theHarvester -d apex-systems.com -b all | Email + subdomain harvest |
| curl -I https://apex-systems.com | HTTP headers |
| nslookup mail.apex-systems.com | Resolve hostname |
| Type | Description |
|---|---|
| Domain | Root domain (apex-systems.com) |
| Subdomain | mail, vpn, dev, api… |
| IP | IPv4 host address |
| MX | Mail exchange record |
| NS | Authoritative nameserver |
| Address associated with domain | |
| Person | Individual linked to email / social |
| ASN | Network block / ISP / hosting |
| Social | LinkedIn, Twitter/X profile |